Specifications
Model | DSF | 400A-SUS | 700A-SUS | 1000A-SUS | 1500A-SUS | — | |
LSF/MSF/KSF | 2000A-SUS | ||||||
Air processing capacity | at 0.69MPa | ㎥ /min | 4.2 | 6.8 | 10.9 | 14.0 | 20.0 |
at 0.75MPa | ㎥ /min | 4.5 | 7.3 | 11.7 | 15.0 | 21.5 | |
Body and housing | Stainless steel | ||||||
Operating ranges | Operating ranges | MPa | 0.05 〜 0.98 | ||||
Inlet air temperature | ℃ | 5〜 60 | |||||
Ambient temperature | ℃ | 2〜 60 | |||||
Performance specifications |
Filtration |
DSF:5μm (Water droplet separation efficiency: 99%) LSF:1μm
(Filtration efficiency: 99.999%) DSF:5μm (Water droplet separation efficiency: 99%) LSF:1μm (Filtration efficiency: 99.999%) MSF:0.01μm(Filtration efficiency: 99.999%) KSF:Adsorption by activated carbon fiber |
|||||
Output oil concentration | wt ppm | MSF:0.01 KSF:0.003 | |||||
Pressure Loss | MPa | DSF: Initial 0.005、LSF: Initial 0.005、MSF: Initial 0.01・Usual 0.02、KSF: Initial 0.009 | |||||
When to replace filter element | One year or pressure loss 0.02 MPa for DSF, 0.035 MPa for LSF/MSF, whichever comes first. | ||||||
Main dimensions | Air connection | Rc1 | Rc1½ | Rc2 | |||
Size(Width) | mm | 174 | |||||
Size(Length) | mm | 532(KSF:370) | 599(KSF:429) | 709(KSF:539) | 789(KSF:619) | 946(KSF:776) | |
Mass | kg | 4.3 | 4.9 | 5.2 | 5.6 | 6.5 | |
Element | Model : EDS/ELS/EMS/EKS | 400 | 700 | 1000 | 1300 | 2000 | |
Q'ty | 1 | ||||||
Auto drain trap DSF/LSF/MSF ※4 | Model | FD2 | |||||
Filter element change timer | MSF :Standard DSF/LSF/KSF :Option |
※ 2.Processed air conditions: Inlet air pressure: 0.69MPa, inlet air temp:32℃, inlet dew point at atmospheric pressure: -17℃ (PDP: 10℃ ).
※ 3.Replace filter when there is pressure loss or after the recommended period use, whichever comes first.
※ 4. Auto drain trap: float operated type.
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com