Specifications
| Model | LSF/MSF | 2900A1-SUS | 3500A1-SUS | 4100A1-SUS | |
| DSF/KSF | 2900A-SUS | 3500A-SUS | 4100A-SUS | ||
| Air processing capacity (at 0.69 MPa) | ㎥ /min | 29 | 35 | 41 | |
| Body and housing | Stainless steel | ||||
| Operating ranges | Operating ranges | MPa | 0.05 〜 0.98(仅 DSF0.2 ~ 0.98) | ||
| Inlet air temperature | ℃ | 5〜 60 | |||
| Ambient temperature | ℃ | 2〜 60 | |||
| Performance | Filtration | DSF:5μm (Water droplet separation efficiency: 99%) LSF:1μm (Filtration efficiency: 99.999%) | |||
| MSF:0.01μm(Filtration efficiency: 99.999%) KSF:Adsorption by activated carbon fiber | |||||
| specifications | Output oil concentration | wt ppm | MSF:0.01、KSF:0.003 | ||
| Pressure Loss | MPa | DSF: Initial 0.006、LSF: Initial 0.006、MSF: Initial 0.01・Usual 0.02、KSF: 0.01 | |||
| When to replace filter element | One year or pressure loss 0.02 MPa for DSF, 0.035 MPa for LSF/MSF, whichever comes first. | ||||
| Main dimensions | Air connection (flange) | 2 1/2B(65A) | 3B(80A) | ||
| Dimensions | DSF :377×590×1012 | DSF :377×590×1169 | |||
| (front face × depth × height) | LSF・MSF :377×590×996 | LSF・MSF :377×590×1153 | |||
| KSF :377×590×828 | KSF :377×590×985 | ||||
| Mass | kg | DSF・MSF :27/LSF :26/KSF :25 | DSF・MSF :32/LSF :31/KSF :30 | ||
| Element | EDS/ELS/EMS/EKS models | 1300 | 2000 | ||
| Quantity | 2 | ||||
| Accessories | Auto drain trap | FD-10-A(DSF) FD2(LSF・MSF) None with KSF. | |||
| Pressure differential gauge | DGX-50A(Comes standard only with the MSF. Available as an option on other models.) | ||||
| Model | LSF/MSF | 5300A1-SUS | 6100A1-SUS | 8200A-SUS | |
| DSF/KSF | 5300A-SUS | 6100A-SUS | |||
| Air processing capacity (at 0.69 MPa) | ㎥ /min | 53 | 61 | 82 | |
| Body and housing | Stainless steel | ||||
| Operating ranges | Operating ranges | MPa | 0.05 〜 0.98(仅 DSF0.2 ~ 0.98) | ||
| Inlet air temperature | ℃ | 5〜 60 | |||
| Ambient temperature | ℃ | 2〜 60 | |||
| Performance | Filtration | DSF:5μm (Water droplet separation efficiency: 99%) LSF:1μm (Filtration efficiency: 99.999%) | |||
| specifications | MSF:0.01μm(Filtration efficiency: 99.999%) KSF:Adsorption by activated carbon fiber | ||||
| Output oil concentration | wt ppm | MSF:0.01、KSF:0.003 | |||
| Pressure Loss | MPa | DSF: Initial 0.006、LSF: Initial 0.006、MSF: Initial 0.01・Usual 0.02、KSF: 0.01 | |||
| When to replace filter element | One year or pressure loss 0.02 MPa for DSF, 0.035 MPa for LSF/MSF, whichever comes first | ||||
| Main dimensions | Air connection (flange) | 4B(100A) | |||
| Dimensions | DSF :442×640×1245 | 945×1130×1620 | |||
| (front face × depth × height) | LSF・MSF :442×640×1229 | ||||
| KSF :442×640×1061 | |||||
| Mass | kg | DSF・MSF :48/LSF :47/KSF :46 | DSF・MSF:122/LSF:120/KSF:118 | ||
| Element | EDS/ELS/EMS/EKS models | 2000 | |||
| Quantity | 3 | 4 | |||
| Accessories | Auto drain trap | FD-10-A(DSF) FD2(LSF・MSF) None with KSF | FD-10-A×2(DSF) FD2×2(LSF・MSF) None with KSF | ||
| Pressure differential gauge | DGX-50A(Comes standard only with the MSF. Available as an option on other models.) | DGX-50A×2(Comes standard only with the MSF. Available as an option on other models.) | |||
| Other | — | Legs, Fixing band for filters and etc. (Assembly required at the site.) | |||
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com