Specifications
| Model | CKL 3750A-V | CKL 5500A-V | CKL 7500A-V | |||
| Performance | Cooling capacity ※1 | kW | 12 | 20 | 25 | |
| Ambient temperature | ℃ | 5~ 43 | ||||
| Temperature control | ℃ | 10 ~ 30 | ||||
| Pressure range | MPa | 0.1 ~ 0.5 | 0.28 ~ 0.5 | 0.1 ~ 0.5 | ||
| Control accuracy ※4 | ℃ | ±1.0℃ or Lower | ||||
| Flow rate | L/min | 20 ~ 70 | 68 ~ 120 | 70 ~ 150 | ||
| Power | Power source ※2 | V | 3ph 380±10% 50Hz | |||
| Power consumption※1 | kW | 5 | 8.5 | 11.3 | ||
| Electric current ※1 | A | 9.2 | 15 | 21.5 | ||
| Power capacity※3 | kVA | 8.2 | 13 | 18.1 | ||
| Breaker capacity | A | 30 | 50 | |||
| Operation control method | Compressor speed control | |||||
| Equipment details | Compressor | Construction | Fully sealed turbo type | |||
| Output | kW | 3 | 6.5 | 9.16 | ||
| Condenser | Fin and tube forced air cooling | |||||
| Heat exchanger | Construction | Plate type heat exchanger | ||||
| Material | SUS 316(Brazing :Cu) | |||||
| Discharge pump | Construction | Multistage centrifugal immersion type | ||||
| Output | kW | 0.635 | 1.46 | |||
| Water tank capacity | L | Approx 95 | Approx 115 | Approx 140 | ||
| Refrigerant | R-407C | R-410A | ||||
| Outside dimensions (H × D × W) | mm | 905×805×1665 | 990×855×1810 | 800×1340×1650 | ||
| Unit mass (dry weight) | kg | 235 | 285 | 330 | ||
| Model | CKL11000A-V | CKL15000A-V | CKL18000A-V | |||
| Performance | Cooling capacity ※1 | kW | 37.2 | 48 | 57 | |
| Ambient temperature | ℃ | 5~ 43 | ||||
| Temperature control | ℃ | 10 ~ 30 | ||||
| Pressure range | MPa | 0.22 ~ 0.5 | 0.1 ~ 0.5 | |||
| Control accuracy ※4 | ℃ | ±1.0℃ or Lower | ||||
| Flow rate | L/min | 215 ~ 310 | 215 ~ 355 | |||
| Power | Power source ※2 | V | 3ph 380±10% 50Hz | |||
| Power consumption※1 | kW | 14.1 | 19 | 22.6 | ||
| Electric current ※1 | A | 23.9 | 33.2 | 40 | ||
| Power capacity※3 | kVA | 20 | 27.1 | 33 | ||
| Breaker capacity | A | 63 | 75 | |||
| Operation control method | Compressor speed control | |||||
| Equipment details | Compressor | Construction | Fully sealed rotary type (inverter driven) | |||
| Output | kW | 10.2 | 13.5 | 9.16×2 | ||
| Condenser | Fin and tube forced air cooling | |||||
| Heat exchanger | Construction | Plate type heat exchanger | ||||
| Material | SUS 316(Brazing :Cu) | |||||
| Discharge pump | Construction | Multistage centrifugal immersion type | ||||
| Output | kW | 2.66 | ||||
| Water tank capacity | L | Approx 220 | ||||
| Refrigerant | R-410A | |||||
| Outside dimensions (H × D × W) | mm | 916×1602×2020 | 916×1602×2117 | |||
| Unit mass (dry weight) | kg | 475 | 480 | 560 | ||
※ 1, Operating conditions: Chilled water temp.: 20 ℃ , Cooling water temp.: 32 ℃ (water cooled units only), Ambient temp.: 32 ℃ . Cooling capacity is at least 95% of listed figures. ※ 2, Source voltage phase unbalance should be less than ± 3%.※ 3,The figure noted is when the equipment is operating at the highest capacity of its normal operating range.※4,In case that the load is stable with 80% under rated conditions.
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com