Specifications
Model |
Designed pumping capacity (L/min)(※1) |
Ultimate vacuum (kPa以上)(※2) |
Continuous operational vacuum (kPa以下)(※3) |
Continuous operational pressure (kPa以下)(※3) |
Suction/ exhaust port dia |
Voltage | Motor (kw) | Mass (kg) | ||||||||
Single phase | 3 phase | |||||||||||||||
100V | 220V | 200V | 380V | 400V | 415V | 440V |
Single phase |
3 phase |
||||||||
50Hz | 60Hz | 50Hz | 50/60Hz | 50Hz | 60Hz | |||||||||||
KRX1-P-□-□ | ||||||||||||||||
V-01 | 135 | 155 | 78 | 60 | ─ | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.25 | 16.5 | ─ |
V-03 | 135 | 155 | 78 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.2 | ─ | 15 |
B-01 | 135 | 155 | ─ | ─ | 60 | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.25 | 16.5 | ─ |
B-03 | 135 | 155 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.2 | ─ | 15 |
VB-01 | 135 | 155 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.25 | 16.5 | ─ | |
VB-03 | 135 | 155 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.2 | ─ | 15 | |
KRX3-P-□-□ | ||||||||||||||||
V-01 | 235 | 280 | 84 | 60 | ─ | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.4 | 25.5 | ─ |
V-03 | 235 | 280 | 84 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.37 | ─ | 21 |
B-01 | 235 | 280 | ─ | ─ | 60 | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.4 | 25.5 | ─ |
B-03 | 235 | 280 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.37 | ─ | 21 |
VB-01 | 235 | 280 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.4 | 25.5 | ─ | |
VB-03 | 235 | 280 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.37 | ─ | 21 | |
KRX5-P-□-□ | ||||||||||||||||
V-01 | 405 | 480 | 86 | 60 | ─ | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.75 | 34 | ─ |
V-03 | 405 | 480 | 86 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.75 | ─ | 33 |
B-01 | 405 | 480 | ─ | ─ | 60 | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.75 | 34 | ─ |
B-03 | 405 | 480 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.75 | ─ | 33 |
VB-01 | 405 | 480 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ○ | ○ | ─ | ─ | ─ | ─ | ─ | 0.75 | 34 | ─ | |
VB-03 | 405 | 480 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 0.75 | ─ | 33 | |
KRX6-P-□-□ | ||||||||||||||||
V-03 | 575 | 685 | 86 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 1.5 | ─ | 50 |
B-03 | 575 | 685 | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 1.5 | ─ | 50 |
VB-03 | 575 | 685 | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ○ | 1.5 | ─ | 50 | |
KRX7A-P-□-□ | ||||||||||||||||
V-03 | 1190 | ─ | 90 | 60 | ─ | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ─ | 2.2 | ─ | 79 |
B-03 | 1190 | ─ | ─ | ─ | 60 | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ─ | 2.2 | ─ | 79 |
VB-03 | 1190 | ─ | ─ | V(Inspiratory)+B(exhaust)<60kPa | Rc3/4 | ─ | ─ | ○ | ○ | ○ | ○ | ─ | 2.2 | ─ | 79 |
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com